Bangladesh Information Archaeological Sites and Monuments 21st February International Mother Language Day News News from Bangladesh Paharpur Site ভাষা সৈনিক Buddhist Temples in South Asia Exacavation Monestry Newspaper Archeology in South Asia Education System Foods in Bangladesh Daily life Recent Travel culture Cricket Download Festival Food Customs at Ceremonial Occasions in Bangladesh Online News Sports ARcheology in South Asai Bangladeshi Blog site E-book Election Media New AGe BD Seabeach Sports in Bangladesh finance population 1971 5TH TEACHERS' REGISTRATION EXAMINATION 2009 ACI Airlines All BD Tv BANGLADESH VS ENGLAND BGMEA Bangladesh Share Market Bangladesh Television Blogging CSE Chittagong Comilla Cox'sBazar DSE Demography of Bangladesh Discovery Durga Puja E-News ECONOMY Educational Links in Bangladesh Education Eid Fair Football in Bangladesh Friendly Site Handicrafts Health in bangladesh Hill Tracts Hindus IFIC India India Vs Bangladesh Test Janmasthami Kabaddi Land Tanure Language in Bangladesh Latest News MUTUAL FUND Muharram Museuam Mushfiqur Rahim Muslim Newspaper in Bangladesh Non govt. Teachers Registration information in Bangladesh Phoenix Finance 1st Mutual Fund: Pohela Boisakh Postal Codes Postal Codes in Bangladesh Power Sector Primary School Scholarship Result RESULT PUBLISHED Rangamati SHARE MARKET SWAT Sites Soccer Some Bangladeshi Organizations in the net Statistics Sweets of Bangladesh Tribal UNESCO WATCH LIVE CRICKET Web Site Wiki World Heritage ZERO COUPON BONDS cousine density drama export film geography iDEA Cup identity independence infant care liberation war magazine music in bangladesh paintings in bangladesh picture rabindranath tagore security forces shesher kobita snacks social infrastructure social problem হুমায়ুন আহমেদ

Tuesday, March 3, 2009

Education Statistics 2005 : Bangladesh

Education Statistics 2005
General Education
Type of institution Mangement No. of Instn. No. of Teachers No. of Student
Total Female Total Female Total Female
Primary School Public 37672 n.a 162084 71740 9483891 4848049
Registered 19682 n.a 76566 22833 3572686 1802605
Non-regd 946 n.a 3456 2200 158059 78186
Experimental 54 - 223 84 9828 4762
Private (All) 42725 - 182705 53250 6741767 3286388
Total (Primary) 80397 - 344789 124990 16225658 8134437
Junior School Private 4322 1247 36070 7299 910914 531164
Secondary School Public 317 147 7434 2333 221887 106316
Private 13224 2191 178269 13652 5900743 3031619
School & College (school scetion) Private 638 124 11156 3699 365008 198915
Total (Secondary Education) Public 317 147 7434 2333 221887 106316
Private 18183 3561 225495 44650 7176665 3761698
Total 18500 3708 232929 46983 7398552 3868014
School & College (college section) Private 638 124 9753 2430 64152 32839
Intermediate College Public 10 7 189 54 3326 3031
Private 1165 225 25466 5477 193751 89585
Degree (Pass) College Public 139 38 3910 611 115896 49873
Private 1048 176 41401 7175 511995 207908
Degree (Hons.) College Public 41 6 1860 329 68442 26000
Private 20 5 898 156 23191 8496
Masters' College Public 61 13 5003 1477 321473 122382
Private 28 6 1921 591 65020 29223
Total (College Education) Public 251 64 10962 2471 509137 201286
Private 2899 536 79439 14929 858109 358051
Total 3150 600 90401 17400 1367246 569337
Cadet College Public 10 1 312 49 2732 295
University Education Public 26 - 6852 1029 115929 29246
Private 56 - 3487 798 91648 20621
Total 82 - 10339 1827 207577 49867
Dakhil Madrasah Private 6685 1017 98123 9908 2236025 1170220
Alim Madrasah Private 1315 91 25634 1803 550813 253207
Fazil Madrasah Private 1039 24 23336 1324 529952 197316
Kamil Madrasah Public 3 - 82 2 2738 19
Private 172 6 4792 175 13693 27903
Total Madrasah Education Public 3 - 82 2 2738 19
Private 9211 1138 151885 13228 3450483 1648646
Total 9215 1138 151967 13230 3453221 1648665
Polytechnic Institute Public 37 4 1189 166 17836 1648
Private 97 - 465 9682 1278
Technical School & College Public 64 - 792 75 8548 1224
Institute of Glass & Ceramic Public 1 - 10 1 174 12
Institute of Graphics Arts Public 1 - 16 - 255 20
Textile Institute Public 6 - 45 3 856 -
Textile Vocational Center Public 28 - 331 26 5097 584
Technical Traininf Center Public 13 - 359 69 4867 473
Survey Institute Public 2 - 17 1 557 11
SSC (Vocational) school Private 1224 171 7511 1869 95458 30380
HSC (Business Management) instt. Private 1180 92 6120 975 79935 24309
Commercial Institute Public 16 - 68 - 3683 790
Agricultural Training Institute Public 12 - 112 5 7103 1403
Total (Technical-vocational) Education Public 180 4 2939 346 48976 6165
Private 2548 263 15246 2862 192360 56397
Total 2728 267 18185 3208 241336 62562
Medical College Public 15 - 1218 240 11731 4692
Private 27 3 1037 123 6954 2384
Dental College Public 1 - 56 15 358 130
Private 8 - 198 40 782 312
Nursing College Public 1 - 18 18 252 216
Homeopathic College Public 1 - 27 5 486 178
Private 29 - 442 62 14684 4002
Unani/Ayurvedic College Public 2 - 32 2 312 65
Private 14 - 124 20 1288 284
Nursing Training Institute Public 39 39 232 159 3324 3160
Private 5 5 29 24 515 498
Textile College Public 1 - 31 2 628 39
Leather Technology College Public 1 - 15 3 435 38
Law College Private 70 - 625 8 17787 4927
Art College Private 7 - 54 10 407 56
Music College Private 2 - 20 4 120 62
Total (Professional) Education Public 60 39 1629 444 17526 8518
Private 162 8 2529 291 42517 12525
Total 222 47 4158 735 60043 21043
Primary Training Institute Public 54 - 517 179 13025 5176
Teachers Training College (TTC) Public 14 1 247 74 6518 2885
Private 85 - 988 220 11638 4352
Technical TTC Public 1 - 15 2 72 22
Vocational TTC Public 1 - 6 1 120 -
Physical Education College Public 4 - 49 7 668 142
Private 23 - 227 22 2734 902
HSTTI Public 5 - 66 19 542 46
Madrasah TT Institute Public 1 - 17 - 948 -
Total (Teacher Education) Public 80 1 917 282 21893 8271
Private 108 - 1215 242 14372 5254
Total 188 1 2132 524 36265 13525
Note: National University, Open University Teacher's and Student are not included in Public University.
* There are more 23 new Polytechnic Institute (3 are Female) established which are yet to be functioning.
** Vocational Training Institutes (VTI) renamed as Technical School & College.

No comments:

Post a Comment